Today's halachic times for Sydney, Australia, computed locally from the sun's position. Pick any date below to see its full table.
3 Tishrei 5787 · ג׳ בְּתִּשְׁרֵי תשפ״ז
| Zman | Hebrew | Time |
|---|---|---|
| Dawn (alot hashachar) Sun 16.1° below the horizon. Fasts begin. | עֲלוֹת הַשַּׁחַר | 04:42 am |
| Earliest tallit and tefillin Sun 11.5° below the horizon. | מִשֶּׁיַּכִּיר | 05:05 am |
| Sunrise (netz) Earliest Shacharit for the Amidah. | הָנֵץ הַחַמָּה | 05:56 am |
| Latest Shema (Magen Avraham) Three halachic hours from dawn. | סוֹף זְמַן קְרִיאַת שְׁמַע (מג״א) | 08:17 am |
| Latest Shema (GRA) Three halachic hours from sunrise. | סוֹף זְמַן קְרִיאַת שְׁמַע (גר״א) | 08:53 am |
| Latest Shacharit (GRA) Four halachic hours from sunrise. | סוֹף זְמַן תְּפִלָּה | 09:52 am |
| Midday (chatzot) Halfway between sunrise and sunset. | חֲצוֹת | 11:51 am |
| Earliest Mincha Half a halachic hour after midday. | מִנְחָה גְּדוֹלָה | 12:20 pm |
| Mincha ketana Nine and a half halachic hours. | מִנְחָה קְטַנָּה | 03:18 pm |
| Plag hamincha Earliest Shabbat candle lighting. | פְּלַג הַמִּנְחָה | 04:31 pm |
| Sunset (shkia) The day ends; fasts and Shabbat begin at candle lighting before it. | שְׁקִיעָה | 05:45 pm |
| Nightfall (tzeit hakochavim) Three medium stars. Shabbat ends after this (customs vary). | צֵאת הַכּוֹכָבִים | 06:22 pm |
| Nightfall (Rabbeinu Tam, 72 min) Seventy-two minutes after sunset. | צֵאת הַכּוֹכָבִים (ר״ת) | 06:58 pm |
| Zman | Hebrew | Time |
|---|---|---|
| Dawn (alot hashachar) Sun 16.1° below the horizon. Fasts begin. | עֲלוֹת הַשַּׁחַר | 04:44 am |
| Earliest tallit and tefillin Sun 11.5° below the horizon. | מִשֶּׁיַּכִּיר | 05:06 am |
| Sunrise (netz) Earliest Shacharit for the Amidah. | הָנֵץ הַחַמָּה | 05:57 am |
| Latest Shema (Magen Avraham) Three halachic hours from dawn. | סוֹף זְמַן קְרִיאַת שְׁמַע (מג״א) | 08:18 am |
| Latest Shema (GRA) Three halachic hours from sunrise. | סוֹף זְמַן קְרִיאַת שְׁמַע (גר״א) | 08:54 am |
| Latest Shacharit (GRA) Four halachic hours from sunrise. | סוֹף זְמַן תְּפִלָּה | 09:53 am |
| Midday (chatzot) Halfway between sunrise and sunset. | חֲצוֹת | 11:51 am |
| Earliest Mincha Half a halachic hour after midday. | מִנְחָה גְּדוֹלָה | 12:20 pm |
| Mincha ketana Nine and a half halachic hours. | מִנְחָה קְטַנָּה | 03:17 pm |
| Plag hamincha Earliest Shabbat candle lighting. | פְּלַג הַמִּנְחָה | 04:31 pm |
| Sunset (shkia) The day ends; fasts and Shabbat begin at candle lighting before it. | שְׁקִיעָה | 05:45 pm |
| Nightfall (tzeit hakochavim) Three medium stars. Shabbat ends after this (customs vary). | צֵאת הַכּוֹכָבִים | 06:22 pm |
| Nightfall (Rabbeinu Tam, 72 min) Seventy-two minutes after sunset. | צֵאת הַכּוֹכָבִים (ר״ת) | 06:57 pm |
05:30 pm
06:26 pm
Ha'azinu
The Shema and Tefilla deadlines shown are GRA (Vilna Gaon), with the Magen Avraham row included alongside for communities that follow it. Nightfall is set at the sun 8.5° below the horizon. Candle lighting for Sydney uses 18 minutes before sunset. All times are computed for sea level at Sydney's coordinates; local practice can vary, so check with your community for anything time-sensitive.