Products מוצרים
Mobile AppWeb TranslatorChrome ExtensionSpeak HebrewAPIs & DevelopersHebrewCore APIEnterpriseFor NewsroomsFor GovernmentTools כלים
All Hebrew ToolsHebrew to English TranslatorEnglish to Hebrew TranslatorOnline Hebrew KeyboardVerb ConjugatorGematria CalculatorHebrew Date ConverterToday's Hebrew DateJewish Holidays This YearZmanim by CityYour Name in HebrewThe Hebrew AlphabetSlang Dictionarybaba AtlasLearn ללמוד
Hebrew GuidesAI Hebrew TutorHebrew for Yom KippurHebrew for TravelHebrew in the NewsIsraeli News in EnglishHebrew News in EnglishHebrew on WhatsAppBlogNews חדשות
baba NewsGood Morning, IsraelIsraeli NewsroomsIsraeli News APIMore עוד
PricingAboutSupportWhen Shabbat ends this week, city by city, at the three customs communities use: 8.5 degrees below the horizon, a fixed 42 minutes after sunset, and Rabbeinu Tam's stricter 72 minutes. Each row uses that city's timezone, including daylight saving.
| City | 8.5° | 42 Min | 72 Min (Rabbeinu Tam) |
|---|---|---|---|
| Jerusalem Israel | 06:49 pm | 06:55 pm | 07:25 pm |
| Tel Aviv Israel | 06:50 pm | 06:57 pm | 07:27 pm |
| Haifa Israel | 06:49 pm | 06:55 pm | 07:25 pm |
| Beersheba Israel | 06:51 pm | 06:57 pm | 07:27 pm |
| Eilat Israel | 06:50 pm | 06:57 pm | 07:27 pm |
| Netanya Israel | 06:50 pm | 06:56 pm | 07:26 pm |
| Ashdod Israel | 06:51 pm | 06:57 pm | 07:27 pm |
| Tiberias Israel | 06:47 pm | 06:53 pm | 07:23 pm |
| Safed Israel | 06:47 pm | 06:53 pm | 07:23 pm |
| Modi'in Israel | 06:50 pm | 06:56 pm | 07:26 pm |
| Ra'anana Israel | 06:50 pm | 06:56 pm | 07:26 pm |
| Petah Tikva Israel | 06:50 pm | 06:56 pm | 07:26 pm |
| New York USA | 07:03 pm | 07:05 pm | 07:35 pm |
| Brooklyn USA | 07:03 pm | 07:05 pm | 07:35 pm |
| Los Angeles USA | 07:02 pm | 07:07 pm | 07:37 pm |
| Miami USA | 07:32 pm | 07:40 pm | 08:10 pm |
| Chicago USA | 06:58 pm | 06:59 pm | 07:29 pm |
| Boston USA | 06:51 pm | 06:52 pm | 07:22 pm |
| Philadelphia USA | 07:08 pm | 07:11 pm | 07:41 pm |
| Baltimore USA | 07:14 pm | 07:17 pm | 07:47 pm |
| Lakewood USA | 07:04 pm | 07:07 pm | 07:37 pm |
| Atlanta USA | 07:46 pm | 07:52 pm | 08:22 pm |
| Houston USA | 07:31 pm | 07:38 pm | 08:08 pm |
| Denver USA | 07:07 pm | 07:10 pm | 07:40 pm |
| San Francisco USA | 07:17 pm | 07:21 pm | 07:51 pm |
| Toronto Canada | 07:25 pm | 07:25 pm | 07:55 pm |
| Montreal Canada | 07:01 pm | 07:00 pm | 07:30 pm |
| London UK | 07:07 pm | 07:00 pm | 07:30 pm |
| Manchester UK | 07:16 pm | 07:06 pm | 07:36 pm |
| Paris France | 07:57 pm | 07:53 pm | 08:23 pm |
| Marseille France | 07:46 pm | 07:46 pm | 08:16 pm |
| Antwerp Belgium | 07:49 pm | 07:42 pm | 08:12 pm |
| Amsterdam Netherlands | 07:47 pm | 07:39 pm | 08:09 pm |
| Berlin Germany | 07:13 pm | 07:05 pm | 07:35 pm |
| Zurich Switzerland | 07:33 pm | 07:30 pm | 08:00 pm |
| Rome Italy | 07:18 pm | 07:19 pm | 07:49 pm |
| Moscow Russia | 06:36 pm | 06:24 pm | 06:54 pm |
| Buenos Aires Argentina | 07:41 pm | 07:46 pm | 08:16 pm |
| São Paulo Brazil | 06:43 pm | 06:51 pm | 07:21 pm |
| Mexico City Mexico | 06:49 pm | 06:59 pm | 07:29 pm |
| Johannesburg South Africa | 06:46 pm | 06:54 pm | 07:24 pm |
| Sydney Australia | 07:42 pm | 07:46 pm | 08:16 pm |
| Melbourne Australia | 08:12 pm | 08:14 pm | 08:44 pm |
Havdalah waits for nightfall, defined as when three medium stars are visible. The 8.5° calculation (sun 8.5° below the horizon) and the fixed 42-minutes-after-sunset figure are both common; some communities, especially outside Israel, follow Rabbeinu Tam's stricter 72 minutes. Customs vary by community; this page shows all three so you can use the one you follow.
Havdalah is said once three medium stars are visible, which is calculated a set number of minutes after sunset. Communities differ on exactly how many; this page shows all three common customs for the coming Shabbat.
Most communities use either the 8.5° calculation or a fixed 42 minutes after sunset. Rabbeinu Tam's 72 minutes is a stricter, older view held by some communities, especially outside Israel. Customs vary; ask your rabbi if you are not sure which your community follows.