When Shabbat ends this week, city by city, at the three customs communities use: 8.5 degrees below the horizon, a fixed 42 minutes after sunset, and Rabbeinu Tam's stricter 72 minutes.
| City | 8.5° | 42 min | 72 min (Rabbeinu Tam) |
|---|---|---|---|
| Jerusalem Israel | 07:16 pm | 07:22 pm | 07:52 pm |
| Tel Aviv Israel | 07:18 pm | 07:24 pm | 07:54 pm |
| Haifa Israel | 07:17 pm | 07:23 pm | 07:53 pm |
| Beersheba Israel | 07:17 pm | 07:24 pm | 07:54 pm |
| Eilat Israel | 07:16 pm | 07:23 pm | 07:53 pm |
| Netanya Israel | 07:17 pm | 07:24 pm | 07:54 pm |
| Ashdod Israel | 07:18 pm | 07:24 pm | 07:54 pm |
| Tiberias Israel | 07:15 pm | 07:21 pm | 07:51 pm |
| Safed Israel | 07:15 pm | 07:21 pm | 07:51 pm |
| Modi'in Israel | 07:17 pm | 07:23 pm | 07:53 pm |
| Ra'anana Israel | 07:17 pm | 07:23 pm | 07:53 pm |
| Petah Tikva Israel | 07:17 pm | 07:23 pm | 07:53 pm |
| New York USA | 07:38 pm | 07:40 pm | 08:10 pm |
| Brooklyn USA | 07:38 pm | 07:40 pm | 08:10 pm |
| Los Angeles USA | 07:30 pm | 07:36 pm | 08:06 pm |
| Miami USA | 07:54 pm | 08:02 pm | 08:32 pm |
| Chicago USA | 07:34 pm | 07:35 pm | 08:05 pm |
| Boston USA | 07:28 pm | 07:29 pm | 07:59 pm |
| Philadelphia USA | 07:42 pm | 07:45 pm | 08:15 pm |
| Baltimore USA | 07:48 pm | 07:50 pm | 08:20 pm |
| Lakewood USA | 07:39 pm | 07:41 pm | 08:11 pm |
| Atlanta USA | 08:15 pm | 08:20 pm | 08:50 pm |
| Houston USA | 07:56 pm | 08:04 pm | 08:34 pm |
| Denver USA | 07:41 pm | 07:44 pm | 08:14 pm |
| San Francisco USA | 07:49 pm | 07:53 pm | 08:23 pm |
| Toronto Canada | 08:03 pm | 08:02 pm | 08:32 pm |
| Montreal Canada | 07:41 pm | 07:40 pm | 08:10 pm |
| London UK | 07:55 pm | 07:48 pm | 08:18 pm |
| Manchester UK | 08:07 pm | 07:57 pm | 08:27 pm |
| Paris France | 08:42 pm | 08:37 pm | 09:07 pm |
| Marseille France | 08:23 pm | 08:24 pm | 08:54 pm |
| Antwerp Belgium | 08:37 pm | 08:30 pm | 09:00 pm |
| Amsterdam Netherlands | 08:36 pm | 08:28 pm | 08:58 pm |
| Berlin Germany | 08:03 pm | 07:54 pm | 08:24 pm |
| Zurich Switzerland | 08:15 pm | 08:12 pm | 08:42 pm |
| Rome Italy | 07:54 pm | 07:55 pm | 08:25 pm |
| Moscow Russia | 07:32 pm | 07:19 pm | 07:49 pm |
| Buenos Aires Argentina | 07:25 pm | 07:30 pm | 08:00 pm |
| São Paulo Brazil | 06:35 pm | 06:44 pm | 07:14 pm |
| Mexico City Mexico | 07:07 pm | 07:17 pm | 07:47 pm |
| Johannesburg South Africa | 06:36 pm | 06:45 pm | 07:15 pm |
| Sydney Australia | 06:26 pm | 06:31 pm | 07:01 pm |
| Melbourne Australia | 06:52 pm | 06:56 pm | 07:26 pm |
Havdalah waits for nightfall, defined as when three medium stars are visible. The 8.5° calculation (sun 8.5° below the horizon) and the fixed 42-minutes-after-sunset figure are both common; some communities, especially outside Israel, follow Rabbeinu Tam's stricter 72 minutes. Customs vary by community; this page shows all three so you can use the one you follow.