Products מוצרים
Mobile AppWeb TranslatorChrome ExtensionSpeak HebrewAPIs & DevelopersHebrewCore APIEnterpriseFor NewsroomsFor GovernmentTools כלים
All Hebrew ToolsHebrew to English TranslatorEnglish to Hebrew TranslatorOnline Hebrew KeyboardVerb ConjugatorGematria CalculatorHebrew Date ConverterToday's Hebrew DateJewish Holidays This YearZmanim by CityYour Name in HebrewThe Hebrew AlphabetSlang Dictionarybaba AtlasLearn ללמוד
Hebrew GuidesAI Hebrew TutorHebrew for Yom KippurHebrew for TravelHebrew in the NewsIsraeli News in EnglishHebrew News in EnglishHebrew on WhatsAppBlogNews חדשות
baba NewsGood Morning, IsraelIsraeli NewsroomsIsraeli News APIMore עוד
PricingAboutSupportToday's halachic times for Lakewood, USA, computed locally from the sun's position. Pick any date below to see its full table.
27 Tishrei 5787 · כ״ז בְּתִשְׁרֵי תשפ״ז
| Zman | Hebrew | Time |
|---|---|---|
| Dawn (alot hashachar) Sun 16.1° below the horizon. Fasts begin. | עֲלוֹת הַשַּׁחַר | 05:40 am |
| Earliest tallit and tefillin Sun 11.5° below the horizon. | מִשֶּׁיַּכִּיר | 06:04 am |
| Sunrise (netz) Earliest Shacharit for the Amidah. | הָנֵץ הַחַמָּה | 07:00 am |
| Latest Shema (Magen Avraham) Three halachic hours from dawn. | סוֹף זְמַן קְרִיאַת שְׁמַע (מג״א) | 09:16 am |
| Latest Shema (GRA) Three halachic hours from sunrise. | סוֹף זְמַן קְרִיאַת שְׁמַע (גר״א) | 09:52 am |
| Latest Shacharit (GRA) Four halachic hours from sunrise. | סוֹף זְמַן תְּפִלָּה | 10:49 am |
| Midday (chatzot) Halfway between sunrise and sunset. | חֲצוֹת | 12:44 pm |
| Earliest Mincha Half a halachic hour after midday. | מִנְחָה גְּדוֹלָה | 01:12 pm |
| Mincha ketana Nine and a half halachic hours. | מִנְחָה קְטַנָּה | 04:04 pm |
| Plag hamincha Earliest Shabbat candle lighting. | פְּלַג הַמִּנְחָה | 05:16 pm |
| Sunset (shkia) The day ends; fasts and Shabbat begin at candle lighting before it. | שְׁקִיעָה | 06:27 pm |
| Nightfall (tzeit hakochavim) Three medium stars. Shabbat ends after this (customs vary). | צֵאת הַכּוֹכָבִים | 07:07 pm |
| Nightfall (Rabbeinu Tam, 72 min) Seventy-two minutes after sunset. | צֵאת הַכּוֹכָבִים (ר״ת) | 07:40 pm |
| Zman | Hebrew | Time |
|---|---|---|
| Dawn (alot hashachar) Sun 16.1° below the horizon. Fasts begin. | עֲלוֹת הַשַּׁחַר | 05:40 am |
| Earliest tallit and tefillin Sun 11.5° below the horizon. | מִשֶּׁיַּכִּיר | 06:04 am |
| Sunrise (netz) Earliest Shacharit for the Amidah. | הָנֵץ הַחַמָּה | 07:00 am |
| Latest Shema (Magen Avraham) Three halachic hours from dawn. | סוֹף זְמַן קְרִיאַת שְׁמַע (מג״א) | 09:16 am |
| Latest Shema (GRA) Three halachic hours from sunrise. | סוֹף זְמַן קְרִיאַת שְׁמַע (גר״א) | 09:52 am |
| Latest Shacharit (GRA) Four halachic hours from sunrise. | סוֹף זְמַן תְּפִלָּה | 10:49 am |
| Midday (chatzot) Halfway between sunrise and sunset. | חֲצוֹת | 12:44 pm |
| Earliest Mincha Half a halachic hour after midday. | מִנְחָה גְּדוֹלָה | 01:12 pm |
| Mincha ketana Nine and a half halachic hours. | מִנְחָה קְטַנָּה | 04:04 pm |
| Plag hamincha Earliest Shabbat candle lighting. | פְּלַג הַמִּנְחָה | 05:16 pm |
| Sunset (shkia) The day ends; fasts and Shabbat begin at candle lighting before it. | שְׁקִיעָה | 06:27 pm |
| Nightfall (tzeit hakochavim) Three medium stars. Shabbat ends after this (customs vary). | צֵאת הַכּוֹכָבִים | 07:07 pm |
| Nightfall (Rabbeinu Tam, 72 min) Seventy-two minutes after sunset. | צֵאת הַכּוֹכָבִים (ר״ת) | 07:40 pm |
06:08 pm
07:04 pm
Bereshit · בְּרֵאשִׁית
The Shema and Tefilla deadlines shown are GRA (Vilna Gaon), with the Magen Avraham row included alongside for communities that follow it. Nightfall is set at the sun 8.5° below the horizon. Candle lighting for Lakewood uses 18 minutes before sunset. All times are computed at sea level for Lakewood's coordinates, in the America/New_York timezone including daylight saving. Local practice can vary, so check with your community for anything time-sensitive.