baba
Free, no AI30 Tishrei 5787

Jerusalem Sunrise and Sunset

Today's dawn, sunrise, sunset and nightfall for Jerusalem, computed in Asia/Jerusalem at sea level (the convention most Israeli calendars follow), plus the whole month in one table.

Dawn
05:27 am
Sunrise
06:39 am
Sunset
06:11 pm
Nightfall
06:48 pm
Times use sea-level sunrise and sunset, the convention most Israeli calendars follow; Jerusalem’s elevation would shift them by a few minutes. The month is the civil month in Asia/Jerusalem.
DateDawnSunriseSunsetNightfall
Thu 105:20 am06:32 am06:24 pm07:00 pm
Fri 205:21 am06:33 am06:23 pm06:59 pm
Sat 305:22 am06:34 am06:21 pm06:57 pm
Sun 405:22 am06:34 am06:20 pm06:56 pm
Mon 505:23 am06:35 am06:19 pm06:55 pm
Tue 605:24 am06:36 am06:18 pm06:54 pm
Wed 705:24 am06:36 am06:16 pm06:52 pm
Thu 805:25 am06:37 am06:15 pm06:51 pm
Fri 905:26 am06:38 am06:14 pm06:50 pm
Sat 1005:26 am06:38 am06:13 pm06:49 pm
Sun 1105:27 am06:39 am06:11 pm06:48 pm
Mon 1205:28 am06:40 am06:10 pm06:46 pm
Tue 1305:28 am06:40 am06:09 pm06:45 pm
Wed 1405:29 am06:41 am06:08 pm06:44 pm
Thu 1505:30 am06:42 am06:07 pm06:43 pm
Fri 1605:30 am06:42 am06:06 pm06:42 pm
Sat 1705:31 am06:43 am06:04 pm06:41 pm
Sun 1805:32 am06:44 am06:03 pm06:40 pm
Mon 1905:32 am06:45 am06:02 pm06:39 pm
Tue 2005:33 am06:45 am06:01 pm06:38 pm
Wed 2105:34 am06:46 am06:00 pm06:37 pm
Thu 2205:34 am06:47 am05:59 pm06:36 pm
Fri 2305:35 am06:48 am05:58 pm06:35 pm
Sat 2405:36 am06:48 am05:57 pm06:34 pm
Sun 2504:36 am05:49 am04:56 pm05:33 pm
Mon 2604:37 am05:50 am04:55 pm05:32 pm
Tue 2704:38 am05:51 am04:54 pm05:31 pm
Wed 2804:38 am05:51 am04:53 pm05:30 pm
Thu 2904:39 am05:52 am04:52 pm05:29 pm
Fri 3004:40 am05:53 am04:51 pm05:28 pm
Sat 3104:40 am05:54 am04:50 pm05:27 pm

Related

Frequently Asked Questions

What time does the sun rise in Jerusalem?

It changes daily: see today's time above, or the month table below for the whole month. Times are computed in Asia/Jerusalem, including daylight saving.

Is this the same as sunrise at sea level?

Yes. The times follow the sea-level convention most Israeli calendars use. Jerusalem sits at roughly 786 metres, which would move sunrise a little earlier and sunset a little later if elevation were applied; this page does not apply that adjustment.

More Free Hebrew Tools

All tools